Daily Data

InvesTech’s Proprietary Indicators are made available daily approximately 45 minutes after market close. Data prior to 8 PM Mountain Time (MT) is preliminary and may be updated at that time.

InvesTech Indicators

DATEBellwetherBrokerageGorillaHousing BubbleArtificial IntelligenceIIPB
Feb 25, 20268,272.51  / +0.03%8,269.06  / +2.39%1,490.70  / +2.03%2,865.03  / -3.24%1,214.77  / +3.10%61.66
Feb 26, 20268,339.94  / +0.82%8,403.89  / +1.63%1,480.86  / -0.66%2,890.28  / +0.88%1,182.71  / -2.64%61.66
Feb 27, 20268,277.02  / -0.75%8,042.14  / -4.30%1,489.00  / +0.55%2,902.97  / +0.44%1,159.02  / -2.00%57.82
Mar 02, 20268,266.63  / -0.13%8,085.33  / +0.54%1,495.46  / +0.43%2,812.50  / -3.12%1,187.68  / +2.47%57.82
Mar 03, 20268,216.32  / -0.61%7,994.67  / -1.12%1,497.82  / +0.16%2,779.09  / -1.19%1,189.45  / +0.15%57.82
Mar 04, 20268,311.03  / +1.15%8,054.57  / +0.75%1,516.12  / +1.22%2,755.83  / -0.84%1,206.68  / +1.45%57.82
Mar 05, 20268,198.00  / -1.36%7,951.21  / -1.28%1,521.65  / +0.36%2,687.52  / -2.48%1,213.07  / +0.53%57.82
Mar 06, 20268,119.97  / -0.95%7,826.09  / -1.57%1,502.66  / -1.25%2,639.08  / -1.80%1,202.01  / -0.91%54.75
Mar 09, 20268,108.82  / -0.14%7,822.93  / -0.04%1,510.71  / +0.54%2,624.03  / -0.57%1,218.86  / +1.40%54.75
Mar 10, 20268,052.36  / -0.70%7,797.80  / -0.32%1,507.58  / -0.21%2,584.51  / -1.51%1,184.37  / -2.83%54.75

These Indicators have been developed by InvesTech Research to measure developing risk in various parts of the stock market. Learn how to interpret these indicators PLUS monitor them daily in graph format on the InvesTech Indicators page. 


Proprietary Breadth & Leadership Indicators

Negative Leadership CompositeLeadership Indexes
DATEA/D DivergenceSelling VacuumDistributionNYSENASDAQPressure Factor
Feb 25, 2026-3.411.70.028 119
Feb 26, 2026-3.271.70.030 321
Feb 27, 2026-3.261.70.030 39
Mar 02, 2026-3.231.00.028 23
Mar 03, 2026-3.260.00.027 -3-2
Mar 04, 2026-3.290.00.030 -48
Mar 05, 2026-3.350.00.031 -5-6
Mar 06, 2026-3.330.00.027 -9-7
Mar 09, 2026-3.480.00.016-147
Mar 10, 2026-3.460.00.015-141

Pressure Factor:

  • Moderate Thresholds: Oversold = -30 / Overbought = +30
  • Extreme Thresholds: Oversold = -60 / Overbought = +60

To read more about the InvesTech Research Pressure Factor, visit our InvesTech Indicators.


Due to data availability, the following sections are updated by 8 PM MT each trading day.

Primary Market Indexes

DATES&P 500NASDAQDJIAWilshire 5000DJTADJUA
Feb 25, 20266,946.13  / +0.81%23,152.08  / +1.26%49,482.15  / +0.63%69,465.20  / +0.77%19,319.67  / -0.64%1,181.08  / +0.24%
Feb 26, 20266,908.86  / -0.54%22,878.38  / -1.18%49,499.20  / +0.03%69,205.90  / -0.37%19,733.88  / +2.14%1,180.84  / -0.02%
Feb 27, 20266,878.88  / -0.43%22,668.21  / -0.92%48,977.92  / -1.05%68,850.10  / -0.51%19,689.19  / -0.23%1,190.23  / +0.80%
Mar 02, 20266,881.62  / +0.04%22,748.86  / +0.36%48,904.78  / -0.15%68,928.32  / +0.11%19,758.30  / +0.35%1,180.94  / -0.78%
Mar 03, 20266,816.63  / -0.94%22,516.69  / -1.02%48,501.27  / -0.83%68,217.21  / -1.03%19,685.81  / -0.37%1,173.47  / -0.63%
Mar 04, 20266,869.50  / +0.78%22,807.48  / +1.29%48,739.41  / +0.49%19,712.44  / +0.14%1,178.29  / +0.41%
Mar 05, 20266,830.71  / -0.56%22,748.99  / -0.26%47,954.74  / -1.61%19,134.49  / -2.93%1,170.81  / -0.63%
Mar 06, 20266,740.02  / -1.33%22,387.68  / -1.59%47,501.55  / -0.95%18,461.32  / -3.52%1,168.06  / -0.23%
Mar 09, 20266,795.99  / +0.83%22,695.95  / +1.38%47,740.80  / +0.50%18,549.53  / +0.48%1,171.06  / +0.26%
Mar 10, 20266,781.48  / -0.21%22,697.10  / +0.01%47,706.51  / -0.07%18,386.50  / -0.88%1,163.03  / -0.69%

Secondary Market Indexes

DATERussell 2000S&P 600Nikkei 225FTSE 100DAXMSCI EM
Feb 25, 20262,663.33  / +0.41%1,592.60  / +0.33%58,583.12  / +2.20%10,806.41  / +1.18%25,175.94  / +0.76%1,632.76  / +1.53%
Feb 26, 20262,677.29  / +0.52%1,601.34  / +0.55%58,753.39  / +0.29%10,846.70  / +0.37%25,289.02  / +0.45%1,637.38  / +0.28%
Feb 27, 20262,632.36  / -1.68%1,580.95  / -1.27%58,850.27  / +0.16%10,910.55  / +0.59%25,284.26  / -0.02%1,628.19  / -0.56%
Mar 02, 20262,655.94  / +0.90%1,591.08  / +0.64%58,057.24  / -1.35%10,780.11  / -1.20%24,638.00  / -2.56%1,603.90  / -1.49%
Mar 03, 20262,608.36  / -1.79%1,573.88  / -1.08%56,279.05  / -3.06%10,484.13  / -2.75%23,790.65  / -3.44%1,543.87  / -3.74%
Mar 04, 20262,636.01  / +1.06%1,583.10  / +0.59%54,245.54  / -3.61%10,567.65  / +0.80%24,205.36  / +1.74%1,485.85  / -3.76%
Mar 05, 20262,585.57  / -1.91%1,555.50  / -1.74%55,278.06  / +1.90%10,413.94  / -1.45%23,815.75  / -1.61%1,517.60  / +2.14%
Mar 06, 20262,525.30  / -2.33%1,520.07  / -2.28%55,620.84  / +0.62%10,284.75  / -1.24%23,591.03  / -0.94%1,513.35  / -0.28%
Mar 09, 20262,553.67  / +1.12%1,527.44  / +0.48%52,728.72  / -5.20%10,249.52  / -0.34%23,409.37  / -0.77%1,466.01  / -3.13%
Mar 10, 20262,552.52  / -0.05%1,519.24  / -0.54%54,248.39  / +2.88%10,412.24  / +1.59%23,968.63  / +2.39%1,518.24  / +3.56%

Leadership & Breadth Indicators

NYSENASDAQ
DATEAdv/DecNet/CumHighs/Lows Adv/Dec Net/Cum Highs/Lows
Feb 25, 20261589  / 1147+442  / 601,732209  / 553188  / 1563+1625  / -536,466296  / 110
Feb 26, 20261686  / 1053+633  / 602,365179  / 422470  / 2258+212  / -536,254188  / 101
Feb 27, 20261112  / 1637-525  / 601,840201  / 661619  / 3175-1556  / -537,810217  / 157
Mar 02, 20261561  / 1201+360  / 602,200227  / 762469  / 2339+130  / -537,680171  / 224
Mar 03, 2026 636  / 2135-1499  / 600,70181  / 791289  / 3502-2213  / -539,89365  / 292
Mar 04, 20261763  / 989+774  / 601,47574  / 193300  / 1496+1804  / -538,08998  / 102
Mar 05, 2026 716  / 2070-1354  / 600,12162  / 321444  / 3371-1927  / -540,01669  / 129
Mar 06, 2026 606  / 2174-1568  / 598,55358  / 641398  / 3351-1953  / -541,96972  / 206
Mar 09, 20261232  / 1540-308  / 598,24553  / 1252659  / 2150+509  / -541,46079  / 283
Mar 10, 20261290  / 1463-173  / 598,07238  / 392382  / 2433-51  / -541,51182  / 118

Monetary

DATEFed Funds90-Day T-bill2-Year T-note10-Year T-note30-Year T-bondUS DollarGoldBitcoin
Feb 25, 20263.643.683.454.054.7097.705,191.5567,960.12
Feb 26, 20263.643.683.424.014.6697.795,167.3567,453.77
Feb 27, 20263.643.673.383.954.6297.615,222.3065,881.80
Mar 02, 20263.643.683.474.044.6898.385,313.9068,775.85
Mar 03, 20263.643.683.514.074.7199.055,033.6568,293.65
Mar 04, 20263.643.713.544.094.7298.775,148.5572,710.58
Mar 05, 20263.643.703.574.134.7499.325,104.0570,841.13
Mar 06, 20263.643.693.564.154.7798.995,127.5568,136.49
Mar 09, 20263.643.713.564.124.7299.185,086.3568,402.39
Mar 10, 20263.643.713.574.154.7898.935,209.7069,685.98

Volume Indicators

NYSENASDAQ
DATES&P 500+Vol/-VolRatioNASDAQ +Vol/-Vol Ratio
Feb 25, 20266,946.13  / +0.81%637.4  / 554.21.223,152.08  / +1.26%5626.4  / 2681.62.1
Feb 26, 20266,908.86  / -0.54%886.2  / 437.92.022,878.38  / -1.18%4757.6  / 4098.21.2
Feb 27, 20266,878.88  / -0.43%922.6  / 1094.40.822,668.21  / -0.92%3793.7  / 5708.00.7
Mar 02, 20266,881.62  / +0.04%735.7  / 649.81.122,748.86  / +0.36%4839.9  / 3379.01.4
Mar 03, 20266,816.63  / -0.94%335.6  / 1099.40.322,516.69  / -1.02%4186.8  / 5443.20.8
Mar 04, 20266,869.50  / +0.78%784.1  / 427.71.822,807.48  / +1.29%7993.7  / 2765.02.9
Mar 05, 20266,830.71  / -0.56%375.3  / 988.90.422,748.99  / -0.26%5922.3  / 5046.61.2
Mar 06, 20266,740.02  / -1.33%361.8  / 949.10.422,387.68  / -1.59%3414.3  / 5811.20.6
Mar 09, 20266,795.99  / +0.83%820.1  / 663.81.222,695.95  / +1.38%7004.7  / 2713.02.6
Mar 10, 20266,781.48  / -0.21%539.6  / 777.00.722,697.10  / +0.01%4897.7  / 3807.11.3