Daily Data

InvesTech’s Proprietary Indicators are made available daily approximately 45 minutes after market close. Data prior to 8 PM Mountain Time (MT) is preliminary and may be updated at that time.

InvesTech Indicators

DATEBellwetherBrokerageGorillaHousing BubbleArtificial IntelligenceIIPB
Apr 08, 20268,178.20  / +2.51%8,159.63  / +4.52%1,452.88  / +1.95%2,474.36  / +4.97%1,159.90  / +0.80%35.28
Apr 09, 20268,240.04  / +0.76%8,190.15  / +0.37%1,465.61  / +0.88%2,510.50  / +1.46%1,132.29  / -2.38%35.28
Apr 10, 20268,149.62  / -1.10%8,084.73  / -1.29%1,469.95  / +0.30%2,494.90  / -0.62%1,103.20  / -2.57%32.29
Apr 13, 20268,167.08  / +0.21%8,319.58  / +2.90%1,492.98  / +1.57%2,511.84  / +0.68%1,144.27  / +3.72%32.29
Apr 14, 20268,188.98  / +0.27%8,489.71  / +2.04%1,527.54  / +2.31%2,519.88  / +0.32%1,161.42  / +1.50%32.29
Apr 15, 20268,147.56  / -0.51%8,732.82  / +2.86%1,565.98  / +2.52%2,493.11  / -1.06%1,217.16  / +4.80%32.29
Apr 16, 20268,196.51  / +0.60%8,439.95  / -3.35%1,569.14  / +0.20%2,466.47  / -1.07%1,238.43  / +1.75%32.29
Apr 17, 20268,327.93  / +1.60%8,523.48  / +0.99%1,571.12  / +0.13%2,596.46  / +5.27%1,254.72  / +1.32%42.31
Apr 20, 20268,358.02  / +0.36%8,559.67  / +0.42%1,558.09  / -0.83%2,638.72  / +1.63%1,260.41  / +0.45%42.31
Apr 21, 20268,255.33  / -1.23%8,506.37  / -0.62%1,544.39  / -0.88%2,654.57  / +0.60%1,252.40  / -0.64%42.31

These Indicators have been developed by InvesTech Research to measure developing risk in various parts of the stock market. Learn how to interpret these indicators PLUS monitor them daily in graph format on the InvesTech Indicators page. 


Proprietary Breadth & Leadership Indicators

Negative Leadership CompositeLeadership Indexes
DATEA/D DivergenceSelling VacuumDistributionNYSENASDAQPressure Factor
Apr 08, 2026-3.440.0-31.5-6-1914
Apr 09, 2026-3.440.0-30.1 4-128
Apr 10, 2026-3.460.0-29.1 6-10-12
Apr 13, 2026-3.470.0-27.210 -5-1
Apr 14, 2026-3.541.3-24.120 311
Apr 15, 2026-3.622.7-21.026 810
Apr 16, 2026-3.652.7-18.132 1420
Apr 17, 2026-3.662.7-15.343 2029
Apr 20, 2026-3.62.7-12.651 2325
Apr 21, 2026-3.642.7-10.157 2515

Pressure Factor:

  • Moderate Thresholds: Oversold = -30 / Overbought = +30
  • Extreme Thresholds: Oversold = -60 / Overbought = +60

To read more about the InvesTech Research Pressure Factor, visit our InvesTech Indicators.


Due to data availability, the following sections are updated by 8 PM MT each trading day.

Primary Market Indexes

DATES&P 500NASDAQDJIADJTADJUA
Apr 08, 20266,782.81  / +2.51%22,634.99  / +2.80%47,909.92  / +2.85%20,168.87  / +3.23%1,178.88  / +0.71%
Apr 09, 20266,824.66  / +0.62%22,822.42  / +0.83%48,185.80  / +0.58%20,455.83  / +1.42%1,190.20  / +0.96%
Apr 10, 20266,816.89  / -0.11%22,902.89  / +0.35%47,916.57  / -0.56%20,339.04  / -0.57%1,182.81  / -0.62%
Apr 13, 20266,886.24  / +1.02%23,183.74  / +1.23%48,218.25  / +0.63%20,841.26  / +2.47%1,166.40  / -1.39%
Apr 14, 20266,967.38  / +1.18%23,639.08  / +1.96%48,535.99  / +0.66%21,263.77  / +2.03%1,170.70  / +0.37%
Apr 15, 20267,022.95  / +0.80%24,016.02  / +1.59%48,463.72  / -0.15%20,947.65  / -1.49%1,156.86  / -1.18%
Apr 16, 20267,041.28  / +0.26%24,102.70  / +0.36%48,578.72  / +0.24%21,812.69  / +4.13%1,164.84  / +0.69%
Apr 17, 20267,126.06  / +1.20%24,468.48  / +1.52%49,447.43  / +1.79%22,422.08  / +2.79%1,158.11  / -0.58%
Apr 20, 20267,109.14  / -0.24%24,404.39  / -0.26%49,442.56  / -0.01%23,322.13  / +4.01%1,151.73  / -0.55%
Apr 21, 20267,064.01  / -0.63%24,259.96  / -0.59%49,149.38  / -0.59%23,933.14  / +2.62%1,133.57  / -1.58%

Secondary Market Indexes

DATERussell 2000S&P 600Nikkei 225FTSE 100DAXMSCI EM
Apr 08, 20262,620.46  / +2.97%1,579.38  / +2.60%56,308.42  / +5.39%10,608.88  / +2.51%24,080.63  / +5.06%1,550.42  / +5.53%
Apr 09, 20262,636.31  / +0.60%1,591.15  / +0.75%55,895.32  / -0.73%10,603.48  / -0.05%23,806.99  / -1.14%1,536.28  / -0.91%
Apr 10, 20262,630.59  / -0.22%1,584.15  / -0.44%56,924.11  / +1.84%10,600.53  / -0.03%23,803.95  / -0.01%1,555.67  / +1.26%
Apr 13, 20262,670.49  / +1.52%1,605.56  / +1.35%56,502.77  / -0.74%10,582.96  / -0.17%23,742.44  / -0.26%1,543.15  / -0.80%
Apr 14, 20262,705.67  / +1.32%1,611.97  / +0.40%57,877.39  / +2.43%10,609.06  / +0.25%24,044.22  / +1.27%1,573.32  / +1.96%
Apr 15, 20262,713.66  / +0.30%1,609.80  / -0.13%58,134.24  / +0.44%10,559.58  / -0.47%24,066.70  / +0.09%1,591.91  / +1.18%
Apr 16, 20262,719.60  / +0.22%1,614.59  / +0.30%59,518.34  / +2.38%10,589.99  / +0.29%24,154.47  / +0.36%1,612.98  / +1.32%
Apr 17, 20262,776.90  / +2.11%1,648.19  / +2.08%58,475.90  / -1.75%10,667.63  / +0.73%24,702.24  / +2.27%1,603.01  / -0.62%
Apr 20, 20262,792.96  / +0.58%1,656.83  / +0.52%58,824.89  / +0.60%10,609.08  / -0.55%24,417.80  / -1.15%1,606.43  / +0.21%
Apr 21, 20262,761.83  / -1.11%1,644.65  / -0.74%59,349.17  / +0.89%10,498.09  / -1.05%24,270.87  / -0.60%1,622.42  / +1.00%

Leadership & Breadth Indicators

NYSENASDAQ
DATEAdv/DecNet/CumHighs/Lows Adv/Dec Net/Cum Highs/Lows
Apr 08, 20262337  / 447+1890  / 598,532107  / 213612  / 1196+2416  / -543,417215  / 79
Apr 09, 20261753  / 989+764  / 599,296140  / 462709  / 2040+669  / -542,748229  / 168
Apr 10, 20261215  / 1522-307  / 598,98990  / 531923  / 2836-913  / -543,661178  / 177
Apr 13, 20261966  / 787+1179  / 600,16886  / 363448  / 1322+2126  / -541,535196  / 118
Apr 14, 20261839  / 935+904  / 601,072126  / 93338  / 1475+1863  / -539,672288  / 65
Apr 15, 20261496  / 1243+253  / 601,32574  / 72862  / 1925+937  / -538,735233  / 69
Apr 16, 20261381  / 1359+22  / 601,34779  / 112544  / 2255+289  / -538,446280  / 60
Apr 17, 20262165  / 616+1549  / 602,896195  / 113629  / 1206+2423  / -536,023527  / 53
Apr 20, 20261474  / 1273+201  / 603,097141  / 112415  / 2395+20  / -536,003297  / 71
Apr 21, 2026 775  / 1987-1212  / 601,885158  / 131378  / 3450-2072  / -538,075318  / 79

Monetary

DATEFed Funds90-Day T-bill2-Year T-note10-Year T-note30-Year T-bondUS DollarGoldBitcoin
Apr 08, 20263.643.693.794.304.89 99.134,792.5571,123.36
Apr 09, 20263.643.673.784.284.88 98.824,762.6071,767.83
Apr 10, 20263.643.683.814.344.92 98.654,773.7572,979.05
Apr 13, 20263.643.693.784.294.90 98.374,722.6574,484.64
Apr 14, 20263.643.703.764.254.86 98.124,794.7574,181.61
Apr 15, 20263.643.713.764.294.89 98.064,823.2574,805.08
Apr 16, 20263.643.703.784.324.93 98.214,793.6075,152.13
Apr 17, 20263.643.703.714.264.88 98.104,870.5077,126.88
Apr 20, 20263.643.713.724.264.88 98.104,813.5575,872.52
Apr 21, 20263.643.693.784.304.89 98.384,776.7575,325.54

Volume Indicators

NYSENASDAQ
DATES&P 500+Vol/-VolRatioNASDAQ +Vol/-Vol Ratio
Apr 08, 20266,782.81  / +2.51%1109.1  / 365.33.022,634.99  / +2.80%8073.4  / 2265.03.6
Apr 09, 20266,824.66  / +0.62% 601.7  / 549.41.122,822.42  / +0.83%5298.6  / 3302.41.6
Apr 10, 20266,816.89  / -0.11% 418.4  / 624.20.722,902.89  / +0.35%4991.8  / 3557.01.4
Apr 13, 20266,886.24  / +1.02% 847.5  / 310.02.723,183.74  / +1.23%6597.1  / 1253.95.3
Apr 14, 20266,967.38  / +1.18% 654.7  / 447.11.523,639.08  / +1.96%7018.3  / 2017.73.5
Apr 15, 20267,022.95  / +0.80% 672.0  / 478.01.424,016.02  / +1.59%7534.4  / 2550.73.0
Apr 16, 20267,041.28  / +0.26% 674.8  / 489.81.424,102.70  / +0.36%5741.8  / 4121.71.4
Apr 17, 20267,126.06  / +1.20%1085.6  / 381.52.824,468.48  / +1.52%7259.5  / 2736.02.7
Apr 20, 20267,109.14  / -0.24% 584.9  / 475.11.224,404.39  / -0.26%4220.5  / 4003.11.1
Apr 21, 20267,064.01  / -0.63% 325.9  / 795.90.424,259.96  / -0.59%3463.5  / 5738.40.6